Largest and smallest states and UT of India by population and area in 2023
Largest and smallest states and union territories of India by population: The blog provides the list of Largest and smallest states and union territories of India by population for the year 2023. India has 28 states and 8 union territories.
Many competitive exams ask General Knowledge questions related to Largest and smallest states of India by population which is not known to many candidates . Thus, we have provided the complete list of Largest and smallest states of India by population for the quick reference for you all.
Largest and smallest states of India by population in 2023: The below given is the list of Largest and smallest states of India by area for the year 2023
S. No. | State Name | Area (km2) |
1 | Rajasthan | 342,239 |
2 | Madhya Pradesh | 308,245 |
3 | Maharashtra | 307,713 |
4 | Uttar Pradesh | 240,928 |
5 | Gujarat | 196,024 |
6 | Karnataka | 191,791 |
7 | Andhra Pradesh | 162,968 |
8 | Odisha | 155,707 |
9 | Chhattisgarh | 135,191 |
10 | Tamil Nadu | 130,058 |
11 | Telangana | 112,077 |
12 | Bihar | 94,163 |
13 | West Bengal | 88,752 |
14 | Arunachal Pradesh | 83,743 |
15 | Jharkhand | 79,714 |
16 | Assam | 78,438 |
17 | Himachal Pradesh | 55,673 |
18 | Uttarakhand | 53,483 |
19 | Punjab | 50,362 |
20 | Haryana | 44,212 |
21 | Kerala | 38,863 |
22 | Meghalaya | 22,429 |
23 | Manipur | 22,327 |
24 | Mizoram | 21,081 |
25 | Nagaland | 16,579 |
26 | Tripura | 10,486 |
27 | Sikkim | 7,096 |
28 | Goa | 3,702 |
Largest and smallest states of India by area in 2023: The below given is the list of Largest and smallest union territories of India by area for the year 2023
S. No. | Union Territory Name | Area (km2) |
1 | Jammu and Kashmir | 125,535 |
2 | Ladakh | 96,701 |
3 | Andaman and Nicobar Islands | 8,249 |
4 | Delhi | 1,484 |
5 | Dadra and Nagar Haveli & Daman and Diu | 603 |
6 | Puducherry | 479 |
7 | Chandigarh | 114 |
8 | Lakshadweep | 32.62 |
Largest and smallest states of India by population in 2023: The below given is the list of Largest and smallest states of India by population for the year 2023
S. No. | State Name | Population (As per Census 2011) | National Share (%) | Decadal Growth (%) |
1 | Uttar Pradesh | 199,812,341 | 16.51% | 20.2% |
2 | Maharashtra | 112,374,333 | 9.28% | 16% |
3 | Bihar | 104,099,452 | 8.6% | 25.4% |
4 | West Bengal | 91,276,115 | 7.54% | 13.8% |
5 | Madhya Pradesh | 72,626,809 | 6% | 20.3% |
6 | Tamil Nadu | 72,147,030 | 5.96% | 15.6% |
7 | Rajasthan | 68,548,437 | 5.66% | 21.3% |
8 | Karnataka | 61,095,297 | 5.05% | 15.6% |
9 | Gujarat | 60,439,692 | 4.99% | 19.3% |
10 | Andhra Pradesh | 4,580,777 | 4.1% | 11.0% |
11 | Odisha | 41,974,218 | 3.47% | 14.0% |
12 | Telangana | 35,003,674 | 2.89% | 13.58% |
13 | Kerala | 33,406,061 | 2.76% | 4.9% |
14 | Jharkhand | 32,988,134 | 2.73% | 22.4% |
15 | Assam | 31,205,576 | 2.58% | 17.1% |
16 | Punjab | 27,743,338 | 2.29% | 13.89% |
17 | Chhattisgarh | 25,545,198 | 2.11% | 22.6% |
20 | Haryana | 25,351,462 | 2.09% | 19.9% |
21 | Uttarakhand | 10,086,292 | 0.83% | 18.8% |
22 | Himachal Pradesh | 6,864,602 | 0.83% | 18.8% |
23 | Tripura | 3,673,917 | 0.3% | 14.8% |
24 | Meghalaya | 2,966,889 | 0.25% | 27.9% |
25 | Manipur | 2,855,794 | 0.21% | 24.5% |
26 | Nagaland | 1,978,502 | 0.16% | −0.6% |
27 | Goa | 1,458,545 | 0.12% | 8.2% |
29 | Arunachal Pradesh | 1,383,727 | 0.11% | 26.0% |
31 | Mizoram | 1,097,206 | 0.09% | 23.5% |
32 | Sikkim | 610,577 | 0.05% | 12.9% |
Largest and smallest union territories of India by population in 2023: The below given is the list of Largest and smallest union territories of India by population for the year 2023
S. No. | Union Territory Name | Population (as per 2011 Census) | National Share (%) | Decadal Growth (%) |
1 | Delhi | 16,787,941 | 1.39% | 21.2% |
2 | Jammu & Kashmir | 12,541,302 | 1.01% | 23.6% |
3 | Ladakh | 274,000 | 0.02% | 17.8% |
4 | Puducherry | 1,247,953 | 0.1% | 28.1% |
5 | Chandigarh | 1,055,450 | 0.09% | 17.2% |
6 | Dadra and Nagar Haveli & Daman and Diu | 5,86,956 | 0.05% | 55.1% |
7 | Andaman and Nicobar Islands | 380,581 | 0.03% | 6.9% |
8 | Lakshadweep | 64,473 | 0.01% | 6.3% |
- Uttar Pradesh with population as 199,812,341 is the largest state by population in India
- Sikkim with population as 610,577 is the smallest state by population in India
- Delhi with population as 16,787,941 is the largest Union Territory by population in India
- Lakshadweep with population as 64.473 is the smallest state by population in India
- Rajasthan with area as 342,239 (km2) is the largest state by area in India
- Goa with population as 3,702 (km2) is the smallest state by area in India
- Jammu & Kashmir with areas as 125,535 (km2) is the largest Union Territory by population in India
- Lakshadweep with areas as 32.62 (km2) is the smallest state by population in India

Leave a Reply