List of longest sea and oceans of the world in 2023
The blog provides the list of longest sea in the world. The questions related to geography, locations are very common in the competitive exams or bank exams.
The Top 10 longest sea in the world
Sea Name | Sea Area | Located in |
---|---|---|
Arabian Sea | 3,862,000 | Indian Ocean |
South China Sea | 3,500,000 | Pacific Ocean |
Caribbean Sea | 2,754,000 | Atlantic Ocean |
Mediterranean Sea | 2,500,000 | Atlantic Ocean |
Bay of Bengal | 2,172,000 | Indian Ocean |
Bering Sea | 2,000,000 | Pacific Ocean |
Sea of Okhotsk | 1,583,000 | Pacific Ocean |
Gulf of Mexico | 1,550,000 | Atlantic Ocean |
East China Sea | 1,249,000 | Pacific Ocean |
Hudson Bay | 1,230,000 | Atlantic Ocean |
Sea of Japan | 977,980 | Pacific Ocean |
What are the 5 oceans of the world ?
Ocean Name | Ocean Description |
The Pacific Ocean | The Pacific Ocean is the world’s largest ocean, accounting for about 28% of the planet’s surface area and nearly twice as much of its water surface. It touches North America’s west coast. The Marianas Trench, where the Challenger Deep is situated, is the deepest trench on earth. It is more deeper than Mount Everest is height at 36,037 feet. The trench’s extraordinary depth is caused by its location at the intersection of two tectonic plates. Earthquakes frequently occur near the ocean’s coastline in Japan and North America. Ferdinand Magellan, an adventurer, gave the ocean its name. He used the word “pacific” to denote a “peaceful sea.” The Ring of Fire, a network of 450 volcanoes in the shape of a U, is located in the Pacific Ocean. They extend all the way down to New Zealand from South America, along the coast of Japan, and the western United States. The largest body of water in the planet is the Pacific Ocean. |
The Atlantic Ocean | The Atlantic Ocean is the second-largest ocean in the planet. The majority of hurricanes on Earth develop across the Atlantic Ocean. It occupies around 20% of the surface of the Earth and has an area of 106 million km2. About 29% of the water on Earth is in it. Due to its borders with Europe and Africa on the east and North and South Americas on the west, it assumes a “S” form. The Antarctic Ocean is located south of the Arctic Ocean. Its name, which translates to “Sea of Atlas,” is Greek in origin. It has an average depth of around 12,000 feet, 310 million kilometers cubed in volume. Both the Northern and Southern hemispheres are covered by it. Every year, its size expands. |
The Indian Ocean | The third-largest ocean is the Indian Ocean. It includes a number of tropical islands and occupies around 1/5 of the surface of the planet. Africa forms the ocean’s northwest border, followed by Antarctica, India, and Asia in the north, and Australia in the east. The Arabian and Laccadive Seas are part of it. The world’s warmest ocean is the Indian Ocean. This implies that a wide range of marine organisms cannot survive in its warmer waters. Surprisingly, the sea is home to some of the most significant ports in the world, including those in Mumbai and Kolkata. |
The Antarctic Ocean | The fourth largest ocean in the world is the Southern Ocean, commonly referred to as the Antarctic or Austral Ocean. Scientists argue over its limits all the time. Some people have no concept of the ocean. James Cook is credited for sailing around the Southern Ocean in the 1770s to demonstrate that it was possible to circumnavigate the southern latitudes. 24,390 feet, or 7,434 meters, is the depth at which the ocean is deepest. Climate change has caused its ecosystem to shift significantly in recent years. Animals like seals, penguins, and orcas live in the waters. |
The Arctic Ocean | The Arctic Ocean is the smallest and shallowest ocean in the entire planet. It is acknowledged as the coldest ocean with the lowest salinity and contains the North Pole. Compared to other oceans, sealife is considerably more difficult to observe. Through the ice and into the deep waters of the ocean, researchers must plunge. Sea ice normally covers the ocean, although it is especially thick in the winter. The ocean ice cover has been reducing every year since records were kept in 1979. Scientists are constantly investigating the consequences of this shrinking and what might be done to stop it. |
Leave a Reply