List of 20 longest bridges in India
Top 20 Longest Bridges in India in 2023: A bridge is a building designed to cross a physical barrier (such a body of water, valley, road, or railway) without obstructing the path below. It is designed to allow passage over the obstruction, which is typically something that would be difficult or impossible to cross otherwise. Bridges come in a wide variety of designs, each with a specific function and range of applications. The role of a bridge, the characteristics of the terrain where it is built and anchored, the material used to produce the bridge, and the amount of funding available all affect how it is designed.
The blog provides the list of Top 20 longest bridges in India as per latest update in 2023.
Bhupen Hazarika Setu bridge – Longest Bridge in India – 9.5 km long
Bhupen Hazarika Setu bridge as also known as Dhola Sadiya bridge with the total distance of 9.5 km in Assam is the longest bridge of India. It was built in 2017 inaugurated by Sh. Narendra Modi , Prime Minister of India in 2020. The longest bridge , Bhupen Hazarika Setu connects Assam and Arunachal Pradesh.
Dibang River Bridge – 2nd longest bridge in India – 6.2 km long
Dibang River Bridge with the total distance of 6.2 km in Arunachal Pradesh is the second longest bridge of India.
Top 20 Longest Bridges in India in 2023
S. No. | Bridge Name | Distance | Place | Opened | Connecting |
1 | Bhupen Hazarika Setu | 9.15 Km | Lohit River | 2017 | State : Assam City: Tinsukia |
2 | Dibang River Bridge | 6.2 Km | Dibang River | 2018 | State: Arunachal Pradesh City: Bomjur-Meka |
3 | Mahatma Gandhi Setu | 5.75 Km | Ganges River | 1982 | State: Bihar City: Patna |
4 | Bandra-Worli Sea Link | 5.57 Km | Mahim Bay | 2009 | State: Maharashtra City: Mumbai |
5 | Bogibeel Bridge | 4.94 Km | Brahmaputra River | 2018 | State: Assam City: Dibrugarh |
6 | Vikramshila Setu | 4.70 Km | Ganges River | 2001 | State: Bihar City: Bhagalpur |
7 | Vembanad Rail Bridge | 4.62 Km | Vembanad Lake | 2011 | State: Kerala City: Kochi |
8 | Digha–Sonpur Bridge | 4.55 Km | Ganges River | 2016 | State: Bihar City: Patna |
9 | Arrah–Chhapra Bridge | 4.35 Km | Ganges River | 2017 | State : Bihar City :Arrah |
10 | Godavari Bridge, Rajahmundry | 4.13 Km | Godavari River | 2015 | State: Andhra Pradesh City: Rajahmundry |
11. | Munger Ganga Bridge | 3.75 Km | Ganges River | 2020 | State: Andhra Pradesh City : Munger |
12. | Chahlari Ghat Bridge | 3.25 Km | Ghagra River | 2017 | State: Uttar Pradesh City: Bahraich |
13. | Jawahar Setu | 3.06 Km | Son River | 1965 | State: Bihar City: Dehri |
14. | Nehru Setu | 3.05 Km | Son River | 1900 | State: Bihar City: Dehri |
15. | Koila Bhomora Setu | 3.01 Km | Brahmaputra River | 1987 | State: Assam City: Tezpur |
16. | Netaji Subhas Chandra Bose Setu | 2.9 km | Kathajodi River | 2017 | State: Odisha City: Cuttack |
17. | Godavari Bridge | 2.8 km | Godavari River | 1974 | State: Andhra Pradesh City: Rajahmundry |
18. | Baluahaghat bridge | 2.74 km | Kosi River | 2015 | State: Bihar City: Saharsa |
19. | Godavari Arch Bridge | 2.72 km | Godavari River | 2003 | State: Andhra Pradesh City: Rajahmundry |
20. | Joyee Setu | 2.71 km | Teesta River | 2021 | State: West Bengal City: Mekhliganj |
Leave a Reply