The blog provides the list of computer abbreviations. The basic knowledge of computer terms and their meaning should be known as many bank exams asks for computer abbreviation related questions or computer specific multiple choice questions. The below given computer abbreviations could help you in answering computer specific questions in the Banks exams for SSC CGL, SBI PO, SBI Clerk, IBPS PO, IBPS Clerk, Railways RRB, LIC AAO, UIIC AO , etc.
Computer Acronyms and Abbreviations
Acronym | Abbreviation |
---|---|
ACE | Advanced Computing Environment |
ASR | Automatic Send And Receive |
ASCII | American Standard Code For Information Interchange |
ATD | Analog To Digital |
ALU | Arithmetic Logic Unit |
ATM | Automated Teller Machine |
API | Application Programming Interface |
ASP | Active Server Pages |
ADO | ActiveX Data Objects |
ACID | Atomicity Consistency Isolation Durability |
BIN | Binary |
BLOG | Binary Large Object |
BINAC | Binary Automatic Computer |
BIOS | Basic Input / Output System |
BIS | Business Information System |
BCD | Boot Configuration Data |
BCD | Binary Coded Decimal |
BPS | Bits Per Second |
B2B | Business-to-Business |
B2C | Business-to-Consumer |
BCP | Business Continuity Planning |
BCNF | Boyce–Codd normal form |
BAL | Basic Assembly Language |
BASIC | Beginner’s All-Purpose Symbolic Instruction Code |
CSS | Cascading Style Sheet |
COM | Component Object Model |
CMS | Content Management System |
CGA | Color Graphics Array |
CIFS | Common Internet File System |
CRT | Cathode Ray Tube |
CD | Compact Disc |
CD-ROM | Compact Disc Read-Only Memory |
COBOL | Common Business-Oriented Language |
FORTRAN | Formula Translation |
CAID | Computer-Aided Industrial Design |
CAD | Computer-Aided Design |
CAM | Computer-Aided Manufacturing |
CASE | Computer-Aided Software Engineering |
CPS | Characters Per Second |
CPU | Central Processing Unit |
CROM | Control Read-Only Memory |
CERT | Computer Emergency Response Team |
CNC | Computer Numerical Control |
DOS | Disk Operating System |
DNS | Domain Name System |
DDL | Data Definition Language |
DML | Data Manipulation Language |
DCL | Data Control Language |
DBMS | Database Management System |
DSP | Digital Signal Processor |
DFD | Data Flow Diagram |
DTD | Document Type Definition |
DPI | Dots Per Inch |
EOF | End Of File |
ERP | Enterprise Resource Planning |
EOL | End Of Line |
EEPROM | Electronically Erasable Programmable Read-Only Memory |
EPROM | Erasable Programmable Read-Only Memory |
FTP | File Transfer Protocol |
GWT | Google Web Toolkit |
GDI | Graphics Device Interface |
GUI | Graphical User Interface |
FPS | Floating Point System |
GB | Giga Byte |
GIGO | Garbage In, Garbage Out |
GUI | Graphical User Interface |
HDD | Hard Disk Drive |
IBM | International Business Machines |
IIS | Internet Information Services |
IT | Information Technology |
HTTP | Hyper Text Transfer Protocol |
HTML | Hyper Text Markup Language |
JSP | Java Server Pages |
JS | JavaScript |
JVM | Java Virtual Machine |
J2ME | Java 2 Micro Edition |
JDBC | Java Database Connectivity |
J2SE | Java 2 Standard Edition |
JDK | Java Development Kit |
J2EE | Java 2 Enterprise Edition |
LIFO | Last In First Out |
LSI | Large Scale Integration |
LISP | List Processing |
LAN | Local Area Network |
MIME | Multipurpose Internet Mail Extensions |
MBR | Master Boot Record |
MS | Memory Stick |
MDI | Multiple Document Interface |
MAN | Metropolitan Area Network |
NAT | Network Address Translation |
NFS | Network File System |
NTFS | NT File System |
LCD | Liquid Crystal Display |
OS | Operating System |
OCR | Optical Character Recognition |
OMR | Optical Mark Reader |
HZ | Hertz |
IP | Internet Protocol |
IO | Input / Output |
ISP | Internet Service Provider |
ISO | International Standards Organisation |
KB | Kilo Byte |
MB | Mega Byte |
MICR | Magnetic Ink Character Recognition |
NS | Nano Second |
RAM | Random Access Memory |
ROM | Read Only Memory |
PNG | Portable Network Graphics |
PPP | Point-To-Point Protocol |
PIN | Personal Identification Number |
Portable Document Format | |
PCB | Printed Circuit Board |
PAN | Personal Area Network |
PROM | Programmable Read-Only Memory |
PC DOS | Personal Computer Disc Operating |
PCMCIA | Personal Computer Memory Card |
PLM | Programming Language for Microcomputers |
URL | Uniform Resource Locator |
USB | Universal Serial Bus |
VDU | Visual Display Unit |
VGA | Video Graphics Array |
WWW | World Wide Web |
XML | Extensible Markup Language |
WAN | Wide Area Network |
RDC | Remote Desktop Connection |
RDP | Remote Desktop Protocol |
RISC | Reduced Instruction Set Computer |
SCSI | Small Computer System Interface |
VDI | Virtual Desktop Infrastructure |
VNC | Virtual Network Computing |
ZISC | Zero Instruction Set Computer |
.